Weekday
There is a standard weekly timetable for lessons at Stowe. On Wednesdays and Saturdays lessons finish at lunch time, with the afternoons being given over to a wide range of sports and activities. On Saturdays the lessons start 15 minutes earlier and have a shorter morning break to allow lessons to finish half-an-hour earlier which helps the away sports fixtures on Saturday afternoons. All other weekdays also have sports and activities after Period 7.
Each Stoic has a copy of this timetable printed in their Stowe 'Student Planner' which contains their own particular academic timetable for the current year showing the location of their lessons, the prep that has been set, their own personal academic targets and other individual information important to them during the year.
| Monday | Tuesday | Thursday | Friday | |
|---|---|---|---|---|
| 8.20 - 8.40 | School assembly | Chapel | Chapel | Chapel Practice |
| 8.40 - 9.20 | Period 1 | Period 1 | Period 1 | Period 1 |
| 9.20 - 10.00 | Period 2 | Period 2 | Period 2 | Period 2 |
| 10.00 - 10.40 | Period 3 | Period 3 | Period 3 | Period 3 |
| 10.40 - 11.00 | Break | Break | Break | Break |
| 11.10 - 11.50 | Period 4 | Period 4 | Period 4 | Period 4 |
| 11.50 - 12.30 | Period 5 | Period 5 | Period 5 | Period 5 |
| 12.30 - 1.30 | Lunch | Lunch | Lunch | Lunch |
| 1.30 - 2.10 | Period 6 | Period 6 | Period 6 | Period 6 |
| 2.10 - 2.50 | Period 7 | Period 7 | Period 7 | Period 7 |
| 2.50 onwards | Tutor Period, Mar-Oct: 2.50 - 3.30 CCF, D of E |
Games & Activities | Games & Activities | Games & Activities |
| 5.30 | Tutor Period, Nov-Feb: 5.30 - 6.10 |
Academic Clinics for all
Lower School Prep |
Academic Clinics for all
Lower School Prep |
Academic Clinics for all
Lower School Prep |
|
6.15 (Upper) 6.45 (Lower) |
Supper | Supper | Supper | Supper |
| 7.30 - 8.30 | Lower School Prep | Lower School Prep | Lower School Prep | Lower School Prep |
| 7.30 - 9.15 | Upper School Prep | Upper School Prep | Upper School Prep | Upper School Prep |
Wednesdays & Saturdays
| Wednesday | Saturday | |
|---|---|---|
| 8.20 - 9.00 | Period 1 | Period 1 |
| 9.00 - 9.40 | Period 2 | Period 2 |
| 9.40 - 10.20 | Period 3 | Period 3 |
| 10.20 - 10.45 | Break | Break |
| 10.45 - 11.20 | Period 4 | Period 4 |
| 11.20 - 12.00 | Period 5 | Period 5 |
| 12.00 - 12.40 | Period 6 for some Fourth & Fifth Forms | Lunch |
| 12.40 - 1.15 | Lunch for some Fourth & Fifth Forms | |
| 1.30 - 2.10 | Matches, Games & Activities | Matches, Games & Activities |
| 2.10 - 2.50 | ||
| 2.50 onwards | ||
| 5.30 | Academic Clinics for all
|
House Quiet Time 6.00 - 6.45 |
|
6.15 (Upper) 6.45 (Lower) |
Supper | Supper |
| 7.30 - 8.30 | Lower School Prep | |
| 7.30 - 9.15 | Upper School Prep |
